Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1603 | 1818 | 1488 | 1649 |
|
| 67 | 67% |
| 2 | 7 | -3 | ||||||||||
2024 | 1554 | 1684 | 1500 | 1585 |
|
| 18 | 67% |
| 2 | 6 | -3 | ||||||||||
2023 | 1540 | 1581 | 1455 | 1510 |
|
| 9 | 44% |
| -1 | 1 | -1 | ||||||||||
2022 | 1515 | 1762 | 1457 | 1655 |
|
| 17 | 71% |
| -2 | 7 | -2 | ||||||||||
2021 | 1669 | 1669 | 1500 | 1588 |
|
| 7 | 86% |
| 1 | 5 | -1 | ||||||||||
2020 | 1537 | 1595 | 1433 | 1514 |
|
| 10 | 60% |
| 1 | 3 | -1 | ||||||||||
2019 | 1742 | 1742 | 1500 | 1676 |
| 6 | 83% |
| 0 | 5 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2176 | 2176 | 1484 | 1746 |
|
| 38 | 71% |
| 5 | 9 | -3 | ||||||||||
2024 | 1631 | 1631 | 1478 | 1562 |
|
| 6 | 83% |
| 5 | 5 | -1 | ||||||||||
2023 | 1891 | 1891 | 1458 | 1650 |
|
| 8 | 88% |
| 6 | 6 | -1 | ||||||||||
2022 | 1332 | 1528 | 1332 | 1461 |
|
| 6 | 33% |
| -2 | 1 | -2 | ||||||||||
2021 | 1482 | 1634 | 1482 | 1560 |
|
| 5 | 60% |
| -2 | 3 | -2 | ||||||||||
2020 | 1676 | 1676 | 1457 | 1579 |
|
| 10 | 80% |
| 6 | 6 | -1 | ||||||||||
2019 | 1591 | 1600 | 1500 | 1560 |
|
| 3 | 67% |
| -1 | 2 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1544 | 1814 | 1500 | 1645 |
|
| 17 | 59% |
| -1 | 4 | -4 | ||||||||||
2024 | 1421 | 1500 | 1407 | 1446 |
|
| 5 | 40% |
| -1 | 2 | -2 | ||||||||||
2023 | 1429 | 1600 | 1429 | 1524 |
|
| 5 | 40% |
| -2 | 1 | -2 | ||||||||||
2022 | 1685 | 1685 | 1500 | 1587 |
| 3 | 100% |
| 3 | 3 | 0 | |||||||||||
2021 | 1473 | 1500 | 1473 | 1493 |
| 1 | 0% |
| -1 | 0 | -1 | |||||||||||
2020 | 1633 | 1633 | 1500 | 1589 |
| 2 | 100% |
| 2 | 2 | 0 | |||||||||||
2019 | 1598 | 1598 | 1500 | 1549 |
| 1 | 100% |
| 1 | 1 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2323 | 2474 | 1500 | 2066 |
|
| 122 | 67% |
| 1 | 7 | -3 | ||||||||||
2024 | 1606 | 1733 | 1475 | 1614 |
|
| 29 | 66% |
| 1 | 5 | -1 | ||||||||||
2023 | 1860 | 1860 | 1410 | 1608 |
|
| 22 | 59% |
| 2 | 3 | -2 | ||||||||||
2022 | 1532 | 1961 | 1457 | 1738 |
|
| 26 | 65% |
| -2 | 5 | -2 | ||||||||||
2021 | 1624 | 1698 | 1500 | 1618 |
|
| 13 | 69% |
| -2 | 5 | -2 | ||||||||||
2020 | 1847 | 1847 | 1500 | 1718 |
|
| 22 | 73% |
| 3 | 4 | -1 | ||||||||||
2019 | 1930 | 1938 | 1500 | 1817 |
|
| 10 | 80% |
| 0 | 7 | -1 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
FTW Title | 2024-04-21 | 126 days | 3 | 1617 | 1559 | |
AEW World Title | 2019-08-31 | 182 days | 3 | 0 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-07-24 | Chris Jericho | Minoru Suzuki | 23 | 3 | 1617 | 1559 | 0.0319 | |
2024-05-26 | Three Way Match | Chris Jericho | HOOK | - | - | - | - | - |
2024-05-26 | Three Way Match | Chris Jericho | Katsuyori Shibata | 22 | 2 | 1612 | 1597 | 0.0571 |
2024-05-01 | FTW Rules | Chris Jericho | Katsuyori Shibata | 21 | 1 | 1613 | 1566 | 0.1 |
2024-04-21 | FTW Rules | Chris Jericho | HOOK | 20 | 0 | 1611 | 1564 | 0 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2019-11-27 | Chris Jericho | Scorpio Sky | 3 | 3 | 0 | 0 | 0.0341 | |
2019-11-09 | Chris Jericho | Cody Rhodes | 2 | 2 | 0 | 0 | 0.0286 | |
2019-10-16 | Philadelphia Street Fight | Chris Jericho | Darby Allin | 1 | 1 | 0 | 0 | 0.0217 |
2019-08-31 | Chris Jericho | Adam Page | 0 | 0 | 0 | 0 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 25th | 1554 | 19th | 1421 | 37th | 1606 | ||||||||||||||||||
2024-12-01 | AEW Collision #71 | 23rd | 1554 | 21st | 1421 | 36th | 1606 | ||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | 27th | 1545 | 19th | 1421 | 34th | 1597 | ||||||||||||||||||
2024-11-17 | AEW Collision #70 | 23rd | 1545 | 21st | 1421 | 36th | 1597 | ||||||||||||||||||
2024-11-10 | AEW Collision #69 | 22nd | 1545 | 21st | 1421 | 36th | 1597 | ||||||||||||||||||
2024-11-03 | AEW Collision #68 | 20th | 1545 | 19th | 1492 | 28th | 1667 | ||||||||||||||||||
2024-10-27 | AEW Collision #67 | 20th | 1545 | 18th | 1492 | 28th | 1667 | ||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 25th | 1519 | 25th | 1492 | 31st | 1642 | ||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 26th | 1519 | 24th | 1492 | 33rd | 1642 | ||||||||||||||||||
2024-10-06 | AEW Collision #65 | 22nd | 1538 | 24th | 1492 | 30th | 1660 | ||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 23rd | 1538 | 29th | 1492 | 32nd | 1660 | ||||||||||||||||||
2024-09-22 | AEW Collision #63 | 24th | 1538 | 46th | 1417 | 40th | 1585 | ||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 20th | 1561 | 42nd | 1417 | 33rd | 1609 | ||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 20th | 1561 | 36th | 1600 | ||||||||||||||||||||
2024-09-01 | AEW Collision #60 | 17th | 1561 | 33rd | 1600 | ||||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 17th | 1561 | NR | 1631 | 35th | 1600 | ||||||||||||||||||
2024-08-18 | AEW Collision #58 | 4th | 1683 | 5th | 1631 | 15th | 1721 | ||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 4th | 1683 | 4th | 1631 | 15th | 1721 | ||||||||||||||||||
2024-08-04 | AEW Collision #56 | 5th | 1683 | 3rd | 1631 | 19th | 1721 | ||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 5th | 1683 | 4th | 1631 | 18th | 1721 | ||||||||||||||||||
2024-07-21 | AEW Collision #54 | 5th | 1681 | 5th | 1631 | 17th | 1719 | ||||||||||||||||||
2024-07-14 | AEW Collision #53 | 5th | 1681 | 8th | 1618 | 23rd | 1706 | ||||||||||||||||||
2024-07-07 | AEW Collision #52 | NR | 1673 | 8th | 1618 | 22nd | 1698 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 7th | 1673 | 8th | 1618 | 23rd | 1698 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 6th | 1673 | 6th | 1618 | 15th | 1733 | ||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 6th | 1673 | NR | 1594 | 17th | 1710 | ||||||||||||||||||
2024-06-09 | AEW Collision #48 | 6th | 1673 | 10th | 1594 | 18th | 1710 | ||||||||||||||||||
2024-06-02 | AEW Collision #47 | 6th | 1673 | 8th | 1594 | 15th | 1710 | ||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 6th | 1673 | 10th | 1594 | 15th | 1710 | ||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 6th | 1663 | 8th | 1594 | 14th | 1701 | ||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 6th | 1663 | 7th | 1594 | 14th | 1701 | ||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 6th | 1663 | 14th | 1544 | 17th | 1651 | ||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 6th | 1659 | 14th | 1544 | 18th | 1646 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 6th | 1659 | 14th | 1544 | 16th | 1646 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 17th | 1555 | 14th | 1544 | 35th | 1542 | ||||||||||||||||||
2024-04-07 | AEW Collision #40 | 17th | 1555 | 16th | 1544 | 24th | 1592 | ||||||||||||||||||
2024-03-31 | AEW Collision #39 | 16th | 1555 | 16th | 1533 | 27th | 1580 | ||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 16th | 1555 | 16th | 1533 | 25th | 1580 | ||||||||||||||||||
2024-03-17 | AEW Collision #38 | 15th | 1569 | 16th | 1533 | 24th | 1594 | ||||||||||||||||||
2024-03-10 | AEW Collision #37 | 14th | 1569 | 40th | 1540 | ||||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 14th | 1555 | 39th | 1526 | ||||||||||||||||||||
2024-02-25 | AEW Collision #35 | 19th | 1521 | 45th | 1492 | ||||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 19th | 1521 | 39th | 1492 | ||||||||||||||||||||
2024-02-11 | AEW Collision #34 | 20th | 1521 | 40th | 1492 | ||||||||||||||||||||
2024-02-04 | AEW Collision #33 | 14th | 1565 | 36th | 1536 | ||||||||||||||||||||
2024-01-28 | Chris Jericho's Rock n Wrestling Rager at Sea: Five Alive | 15th | 1531 | 38th | 1502 | ||||||||||||||||||||
2024-01-21 | AEW Collision #31 | 14th | 1531 | 39th | 1502 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1504 | NR | 1539 | NR | 1493 | NR | 1536 | ||||||||||||||||
2023-12-31 | AEW Worlds End | NR | 1891 | NR | 1860 | ||||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 1st | 1891 | 8th | 1860 | ||||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 1st | 1891 | 8th | 1860 | ||||||||||||||||||||
2023-12-10 | AEW Collision #26 | 1st | 1891 | 7th | 1860 | ||||||||||||||||||||
2023-12-03 | AEW Collision #25 | 1st | 1891 | 6th | 1860 | ||||||||||||||||||||
2023-11-26 | AEW Collision #24 | NR | 1540 | 1st | 1891 | 7th | 1860 | ||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | NR | 1540 | 1st | 1891 | 5th | 1860 | ||||||||||||||||||
2023-11-12 | AEW Collision #22 | 28th | 1540 | 1st | 1774 | NR | 1429 | 14th | 1743 | ||||||||||||||||
2023-11-05 | AEW Collision #21 | 27th | 1540 | 1st | 1774 | 34th | 1429 | 14th | 1743 | ||||||||||||||||
2023-10-29 | AEW Collision #20 | 26th | 1540 | 2nd | 1758 | 25th | 1429 | 18th | 1727 | ||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 25th | 1540 | 1st | 1758 | 25th | 1429 | 20th | 1727 | ||||||||||||||||
2023-10-15 | AEW Collision #18 | 25th | 1540 | 1st | 1758 | 26th | 1429 | 20th | 1727 | ||||||||||||||||
2023-10-08 | AEW Collision #17 | 17th | 1581 | 1st | 1758 | 25th | 1429 | 13th | 1768 | ||||||||||||||||
2023-10-01 | AEW WrestleDream | 19th | 1581 | 4th | 1709 | 32nd | 1429 | 20th | 1719 | ||||||||||||||||
2023-09-24 | AEW Collision #15 | 18th | 1581 | 5th | 1689 | 15th | 1759 | ||||||||||||||||||
2023-09-17 | AEW Collision #14 | 40th | 1465 | 5th | 1689 | 31st | 1643 | ||||||||||||||||||
2023-09-10 | AEW Collision #13 | 36th | 1465 | 7th | 1689 | 31st | 1643 | ||||||||||||||||||
2023-09-03 | AEW All Out 2023 | 34th | 1465 | 20th | 1554 | 49th | 1507 | ||||||||||||||||||
2023-08-27 | AEW All In London | 31st | 1465 | 21st | 1554 | 51st | 1507 | ||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | NR | 1472 | 20th | 1554 | 45th | 1514 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | 26th | 1472 | 20th | 1554 | 48th | 1514 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 30th | 1472 | 18th | 1554 | NR | 1489 | 51st | 1514 | ||||||||||||||||
2023-07-30 | AEW Collision #7 | 37th | 1472 | 32nd | 1458 | 22nd | 1489 | 77th | 1419 | ||||||||||||||||
2023-07-23 | AEW Collision #6 | 36th | 1472 | 29th | 1458 | 24th | 1489 | 75th | 1419 | ||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 35th | 1472 | 26th | 1458 | 28th | 1489 | 76th | 1419 | ||||||||||||||||
2023-07-09 | AEW Collision #4 | 26th | 1458 | 31st | 1489 | 82nd | 1410 | ||||||||||||||||||
2023-07-02 | AEW Collision #3 | NR | 1463 | 18th | 1458 | 36th | 1489 | 82nd | 1410 | ||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | NR | 1463 | 33rd | 1489 | 65th | 1488 | ||||||||||||||||||
2023-06-18 | AEW Collision #1 | 27th | 1463 | 41st | 1551 | ||||||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 26th | 1463 | 35th | 1551 | ||||||||||||||||||||
2023-06-07 | AEW Dynamite #192 | 26th | 1463 | 34th | 1551 | ||||||||||||||||||||
2023-05-31 | AEW Dynamite #191 | 29th | 1463 | 33rd | 1551 | ||||||||||||||||||||
2023-05-30 | AEW Double or Nothing 2023 | 27th | 1463 | 33rd | 1551 | ||||||||||||||||||||
2023-05-29 | AEW Double or Nothing 2023 | 27th | 1463 | 33rd | 1551 | ||||||||||||||||||||
2023-05-28 | AEW Double or Nothing 2023 | 27th | 1463 | 33rd | 1551 | ||||||||||||||||||||
2023-05-24 | AEW Dynamite #190 | 30th | 1463 | 31st | 1551 | ||||||||||||||||||||
2023-05-17 | AEW Dynamite #189 | 31st | 1463 | 30th | 1551 | ||||||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 12th | 1562 | 14th | 1650 | ||||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 16th | 1562 | 14th | 1650 | ||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 16th | 1562 | NR | 1552 | 14th | 1650 | ||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 15th | 1562 | 14th | 1552 | 16th | 1650 | ||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 14th | 1562 | 12th | 1552 | 16th | 1650 | ||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 30th | 1512 | 13th | 1552 | 21st | 1600 | ||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 25th | 1512 | 10th | 1552 | 21st | 1600 | ||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 24th | 1512 | 10th | 1552 | 21st | 1600 | ||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 23rd | 1512 | 8th | 1552 | 19th | 1600 | ||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 24th | 1512 | 5th | 1558 | 20th | 1605 | ||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 25th | 1512 | NR | 1536 | 22nd | 1566 | ||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 16th | 1546 | 12th | 1536 | 17th | 1600 | ||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | 12th | 1536 | 45th | 1510 | ||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 12th | 1536 | 40th | 1510 | ||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 13th | 1536 | 41st | 1510 | ||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 12th | 1536 | 39th | 1510 | ||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 12th | 1536 | 36th | 1510 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1502 | NR | 1483 | NR | 1518 | NR | 1503 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 24th | 1515 | NR | 1332 | 49th | 1532 | ||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 29th | 1515 | 51st | 1332 | 51st | 1532 | ||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 28th | 1515 | 57th | 1332 | 51st | 1532 | ||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 1st | 1762 | 45th | 1332 | 11th | 1778 | ||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 1st | 1762 | 46th | 1332 | 11th | 1778 | ||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 1st | 1762 | 41st | 1332 | 12th | 1778 | ||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 1st | 1761 | 42nd | 1332 | 12th | 1777 | ||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 1st | 1761 | 43rd | 1332 | 12th | 1777 | ||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 1st | 1751 | 43rd | 1332 | 10th | 1768 | ||||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 1st | 1751 | 38th | 1430 | 3rd | 1865 | ||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | 1st | 1751 | 39th | 1430 | 3rd | 1865 | ||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 1st | 1748 | 49th | 1430 | 4th | 1863 | ||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 1st | 1748 | 24th | 1528 | 2nd | 1961 | ||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | 1st | 1747 | 17th | 1528 | 2nd | 1960 | ||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 2nd | 1738 | 13th | 1528 | 3rd | 1950 | ||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 2nd | 1738 | 5th | 1890 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 2nd | 1737 | 4th | 1889 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 8th | 1620 | 9th | 1772 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 5th | 1668 | 8th | 1820 | ||||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 5th | 1668 | 7th | 1820 | ||||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 6th | 1658 | 5th | 1810 | ||||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 6th | 1658 | 4th | 1810 | ||||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 6th | 1658 | 4th | 1810 | ||||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 6th | 1658 | 4th | 1810 | ||||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 5th | 1683 | NR | 1468 | NR | 1685 | 3rd | 1835 | ||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 6th | 1672 | 40th | 1468 | 3rd | 1685 | 3rd | 1824 | ||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 5th | 1672 | 37th | 1468 | 3rd | 1685 | 3rd | 1824 | ||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 15th | 1585 | 35th | 1468 | 3rd | 1685 | 9th | 1738 | ||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 13th | 1585 | 33rd | 1468 | 3rd | 1685 | 8th | 1738 | ||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 15th | 1585 | 35th | 1468 | 3rd | 1685 | 9th | 1738 | ||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 15th | 1585 | 36th | 1468 | 1st | 1685 | 7th | 1738 | ||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 12th | 1585 | 41st | 1468 | 12th | 1678 | ||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | 12th | 1585 | 5th | 1728 | ||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | 19th | 1540 | 11th | 1683 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 21st | 1540 | 11th | 1683 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 19th | 1540 | 10th | 1683 | ||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 21st | 1540 | NR | 1625 | 9th | 1683 | ||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 21st | 1540 | 1st | 1625 | 9th | 1683 | ||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 24th | 1540 | 1st | 1625 | 10th | 1683 | ||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 26th | 1540 | NR | 1518 | 1st | 1625 | 9th | 1683 | ||||||||||||||||
2022-04-27 | AEW Dynamite #134 | 18th | 1518 | 1st | 1625 | 19th | 1599 | ||||||||||||||||||
2022-04-20 | AEW Dynamite #133 | 18th | 1518 | 1st | 1625 | 20th | 1599 | ||||||||||||||||||
2022-04-13 | AEW Dynamite #132 | 18th | 1518 | 1st | 1625 | 19th | 1599 | ||||||||||||||||||
2022-04-06 | AEW Dynamite #133 | 17th | 1518 | 47th | 1518 | ||||||||||||||||||||
2022-03-30 | AEW Dynamite #130 | 21st | 1518 | 40th | 1518 | ||||||||||||||||||||
2022-03-23 | AEW Dynamite #129 | 24th | 1518 | 42nd | 1518 | ||||||||||||||||||||
2022-03-16 | AEW Dynamite #128: St. Patrick's Day Slam 2022 | 70th | 1457 | ||||||||||||||||||||||
2022-03-09 | AEW Dynamite #127 | 67th | 1457 | ||||||||||||||||||||||
2022-03-06 | AEW Revolution 2022 | NR | 1543 | 65th | 1457 | ||||||||||||||||||||
2022-03-02 | AEW Dynamite #126 | 6th | 1543 | 36th | 1517 | ||||||||||||||||||||
2022-02-23 | AEW Dynamite #125 | 3rd | 1543 | 36th | 1517 | ||||||||||||||||||||
2022-02-16 | AEW Dynamite #124 | 3rd | 1543 | 37th | 1517 | ||||||||||||||||||||
2022-02-09 | AEW Dynamite #123 | 3rd | 1543 | 22nd | 1558 | ||||||||||||||||||||
2022-02-02 | AEW Dynamite #122 | 3rd | 1543 | 23rd | 1558 | ||||||||||||||||||||
2022-01-26 | AEW Dynamite #121: Beach Break 2022 | 3rd | 1543 | 20th | 1558 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1517 | NR | 1498 | NR | 1497 | NR | 1512 | ||||||||||||||||
2021-11-24 | AEW Dynamite #112: Thanksgiving | NR | 1624 | ||||||||||||||||||||||
2021-11-17 | AEW Dynamite #111 | 26th | 1624 | ||||||||||||||||||||||
2021-11-14 | AEW Full Gear 2021 | 25th | 1624 | ||||||||||||||||||||||
2021-11-13 | AEW Full Gear 2021 | 25th | 1624 | ||||||||||||||||||||||
2021-11-10 | AEW Dynamite #110 | 26th | 1624 | ||||||||||||||||||||||
2021-11-03 | AEW Dynamite #109 | NR | 1482 | 26th | 1624 | ||||||||||||||||||||
2021-10-27 | AEW Dynamite #108 | 28th | 1482 | 27th | 1624 | ||||||||||||||||||||
2021-10-20 | AEW Dark #113 | NR | 1669 | 36th | 1482 | 29th | 1624 | ||||||||||||||||||
2021-10-13 | AEW Dark #112 | NR | 1669 | 36th | 1482 | 17th | 1664 | ||||||||||||||||||
2021-10-06 | AEW Dynamite #105: Anniversary | 5th | 1669 | 40th | 1482 | 17th | 1664 | ||||||||||||||||||
2021-09-29 | AEW Dynamite #104 | 5th | 1669 | 44th | 1482 | 16th | 1664 | ||||||||||||||||||
2021-09-22 | AEW Dynamite #103: Grand Slam | 4th | 1669 | 9th | 1698 | ||||||||||||||||||||
2021-09-15 | AEW Dynamite #102 | 4th | 1669 | 11th | 1698 | ||||||||||||||||||||
2021-09-08 | AEW Dynamite #101 | 4th | 1669 | 11th | 1698 | ||||||||||||||||||||
2021-09-05 | AEW All Out 2021 | 4th | 1669 | 10th | 1698 | ||||||||||||||||||||
2021-09-01 | AEW Dynamite #100 | 11th | 1565 | 30th | 1594 | ||||||||||||||||||||
2021-08-25 | AEW Dynamite #99 | 14th | 1565 | 31st | 1594 | ||||||||||||||||||||
2021-08-18 | AEW Dynamite #98 | 15th | 1565 | 31st | 1594 | ||||||||||||||||||||
2021-08-11 | AEW Dynamite #97 | 7th | 1630 | 17th | 1659 | ||||||||||||||||||||
2021-08-04 | AEW Dynamite #96: Homecoming | 7th | 1620 | 16th | 1649 | ||||||||||||||||||||
2021-07-28 | AEW Dynamite #95: Fight For The Fallen 2021 | 9th | 1605 | 18th | 1634 | ||||||||||||||||||||
2021-07-21 | AEW Dynamite #94: Fyter Fest 2021 Night 2 | 12th | 1583 | 23rd | 1612 | ||||||||||||||||||||
2021-05-30 | AEW Double or Nothing 2021 | NR | 1531 | ||||||||||||||||||||||
2021-05-26 | AEW Dark #90 | NR | 1531 | NR | 1560 | ||||||||||||||||||||
2021-05-19 | AEW Dynamite #85 | 17th | 1531 | 29th | 1560 | ||||||||||||||||||||
2021-05-12 | AEW Dynamite #84 | 16th | 1531 | 30th | 1560 | ||||||||||||||||||||
2021-05-05 | AEW Dynamite #83: Blood & Guts | 16th | 1531 | 29th | 1560 | ||||||||||||||||||||
2021-04-28 | AEW Dynamite #82 | 16th | 1531 | 27th | 1560 | ||||||||||||||||||||
2021-04-21 | AEW Dynamite #81 | 17th | 1531 | 27th | 1560 | ||||||||||||||||||||
2021-04-14 | AEW Dynamite #80 | 15th | 1531 | NR | 1516 | 26th | 1560 | ||||||||||||||||||
2021-04-07 | AEW Dynamite #79 | 29th | 1516 | 38th | 1533 | ||||||||||||||||||||
2021-03-31 | AEW Dynamite #78 | 31st | 1516 | 35th | 1533 | ||||||||||||||||||||
2021-03-24 | AEW Dynamite #77 | 29th | 1516 | 35th | 1533 | ||||||||||||||||||||
2021-03-17 | AEW Dynamite #76: St. Patrick's Day Slam | 32nd | 1516 | 30th | 1533 | ||||||||||||||||||||
2021-03-10 | AEW Dynamite #75 | 31st | 1516 | 28th | 1533 | ||||||||||||||||||||
2021-03-08 | AEW Revolution 2021 | 31st | 1516 | 27th | 1533 | ||||||||||||||||||||
